Choose the BMW
If quicker acceleration, a sportier driving focus and the lower starting price matter most.
Two benchmark sport sedans, compared side by side.
2026 BMW 330i and 2026 Mercedes-Benz C 300, both rear-wheel drive.


| Specification | BMW 330i | Mercedes C 300 |
|---|---|---|
| Engine | 2.0L turbo four-cylinder | 2.0L turbo four-cylinder with mild hybrid |
| Power | 255 hp | 255 hp |
| Torque | 295 lb-ft | 295 lb-ft |
| 0–60 mph | 5.6 seconds | 6.0 seconds |
| Transmission | 8-speed automatic | 9-speed automatic |
| Drive | Rear-wheel drive | Rear-wheel drive |
| US MSRP | $48,000 | $49,650 |
| City / highway | 28 / 35 mpg (US) | 25 / 35 mpg (US) |
| Length | 185.9 in | 187.0 in |
| Wheelbase | 112.2 in | 112.8 in |
If quicker acceleration, a sportier driving focus and the lower starting price matter most.
If a more relaxed luxury feel, mild hybrid powertrain and slightly longer cabin footprint appeal to you.