Discover / Compare / Drive better
BYD Shark 6 vs
Toyota Hilux Revo V AT.
Plug-in hybrid power meets Pakistan’s familiar diesel pickup.
BYD Shark 6 Premium and Toyota Hilux Revo V AT, compared with verified local specifications.

Shark 6 Premium · Atlantis Grey
BYD Shark 6
vs

Revo V AT · Black
Toyota Hilux Revo V AT
Side by Side.
The essential details| Specification | BYD Shark 6 | Hilux Revo V AT |
|---|---|---|
| POWERTRAIN & PERFORMANCE | ||
| Engine | 1.5L turbo petrol + dual electric motors | 2.8L 1GD-FTV turbo-diesel |
| System output | 321 kW / 436 hp | 150 kW (about 201 hp) |
| Peak torque | 650 Nm | 500 Nm |
| 0–100 km/h | 5.7 seconds, BYD claim | Not published by Toyota Indus |
| 0–60 mph | Not separately published | Not published |
| Transmission | Electric-drive hybrid system | 6-speed sequential automatic |
| Four-wheel drive | Electric all-wheel drive | Selectable H2 / H4 / L4, part-time 4WD |
| PASSENGERS, SIZE & LOAD | ||
| Seating capacity | 5 people | 5 people: 2 front, 3 rear |
| Length | 5,457 mm | 5,325 mm |
| Width | 1,971 mm | 1,855 mm |
| Height | 1,925 mm | 1,815 mm |
| Wheelbase | 3,260 mm | 3,090 mm |
| Ground clearance | 230 mm, unladen | 310 mm, Toyota brochure figure |
| Payload | 790 kg, calculated from 3,500 kg GVM minus 2,710 kg kerb weight | Not stated for V AT in cited local sheet |
| Braked towing | 2,500 kg | Not stated for V AT in cited local sheet |
| RANGE, FUEL & CHARGING | ||
| Electric range | Up to 100 km, NEDC claim | None |
| Combined range | Up to 800 km, BYD claim | No official local range figure |
| Battery | 29.58 kWh BYD Blade Battery | No traction battery |
| Fuel tank | 60 L petrol | 80 L diesel |
| Charging | 7 kW AC; up to 55 kW DC | No external charging |
| CABIN & SAFETY | ||
| Infotainment | 15.6-inch rotating screen | 9-inch screen in Toyota sheet |
| Camera | 360° camera listed | Parking sensors; 360° camera not listed for V AT |
| Driver assistance | Adaptive cruise, automatic braking, lane warnings listed | Stability control, ABS and hill aids listed |
| Outdoor power | Vehicle-to-load output available | No factory V2L system |
Which one fits?
A quick perspectiveChoose the Shark 6
For much quicker published acceleration, electric driving on short trips, more passenger technology and higher system output. Charging access helps you benefit from the plug-in setup.
Choose the Revo
For a lower listed price, conventional diesel refuelling, selectable low-range four-wheel drive and Toyota’s established local service network.
About the figures. Prices are rounded from manufacturer listings; freight, registration and other charges can apply. BYD acceleration and range are manufacturer claims. Toyota does not publish a Revo V AT 0–100 km/h or 0–60 mph time in its Pakistan sheet, so no estimate is invented. Ground-clearance methods can differ. Images are AI-created model-inspired illustrations in the requested colors and matching pose.
Sources: BYD Pakistan price · BYD Pakistan specification brochure · Toyota Indus price · Toyota Indus specification sheet. Checked 17 October 2026.