Discover / Compare / Drive better
Ford F-150 Raptor vs
Toyota Hilux Revo Rocco.
A full-size desert runner meets Pakistan's premium midsize pickup.
2024 Ford F-150 Raptor 3.5 V6 and Toyota Hilux Revo Rocco 2.8 AT.

2024 · 3.5L V6 · Graphite
Ford F-150 Raptor
vs

2.8L AT · Black
Toyota Hilux Revo Rocco
Side by Side.
The essential details| Specification | Ford F-150 Raptor | Toyota Hilux Revo Rocco |
|---|---|---|
| POWERTRAIN & PERFORMANCE | ||
| Engine | 3.5L high-output twin-turbo petrol V6 | 2.8L 1GD-FTV turbo-diesel |
| Power | 450 hp | 150 kW (about 201 hp) |
| Torque | 510 lb-ft (about 691 Nm) | 500 Nm |
| 0–60 mph | No Ford factory figure in cited sheet | Not published by Toyota Indus |
| Transmission | 10-speed automatic | 6-speed sequential automatic |
| Four-wheel drive | 4x4 with two-speed transfer case | Selectable H2 / H4 / L4 |
| Off-road hardware | FOX shocks; locking rear differential | Rear differential lock; part-time 4WD |
| PEOPLE & SIZE | ||
| Seating | 5 people | 5 people |
| Length | 232.6 in / 5,908 mm | 5,325 mm |
| Width without mirrors | 86.6 in / 2,200 mm | 1,855 mm overall |
| Height | 79.8 in / 2,027 mm, 35-in tires | 1,815 mm |
| Wheelbase | 145.4 in / 3,693 mm | 3,090 mm |
| Ground clearance | 12.0 in / 305 mm, 35-in tires | 310 mm, Toyota brochure figure |
| WORK & EQUIPMENT | ||
| Maximum payload | 1,400 lb / about 635 kg, Ford rating | Not stated for Rocco in cited local sheet |
| Maximum towing | 8,200 lb / about 3,719 kg, Ford rating | Not stated for Rocco in cited local sheet |
| Cargo bed volume | 52.8 cu ft, Ford rating | Verify current local bed specification |
| Main display | 12-inch screen with SYNC 4 | 9-inch display in Toyota sheet |
| Camera | 360-degree camera listed | Parking sensors; verify camera by trim |
| Ownership in Pakistan | Imported; service and parts depend on specialist supply | Official local Toyota sales and service network |
Which one fits?
A quick perspectiveChoose the Raptor
Pick the Raptor for high-speed off-road capability, the bigger cabin, stronger power and a published 3.7-tonne towing rating. Its width and import costs are substantial in Pakistan.
Choose the Rocco
Pick the Rocco for local dealer support, a known price, smaller city footprint and diesel running. It is the practical daily choice for many buyers.
About the figures. The Raptor values are Ford's 2024 US-market 3.5 V6 specification with standard 35-inch tires; they do not describe the V8 Raptor R. Ford does not sell this variant at an official fixed Pakistan price. Toyota's listed price can change and excludes registration and other on-road costs. Acceleration figures are left blank when not published for the exact variants. Vehicle images are AI-created model-inspired illustrations in a consistent studio pose.
Sources: Ford 2024 Raptor technical sheet · Toyota Indus Revo price · Toyota Indus Revo specifications. Checked 17 October 2026.