Discover / Compare / Drive better
Isuzu D-Max V-Cross G 3.0 AT vs
Toyota Hilux Revo V 2.8 AT.
Two locally sold four-wheel-drive double-cab diesels, compared in detail.
The Isuzu D-Max V-Cross G automatic and Toyota Hilux Revo V automatic.

V-Cross G · 3.0 AT · Gunmetal
Isuzu D-Max V-Cross G 3.0 AT
vs

Revo V · 2.8 AT · Black
Toyota Hilux Revo V 2.8 AT
Side by Side.
The essential details| Specification | Isuzu D-Max V-Cross G 3.0 AT | Toyota Hilux Revo V 2.8 AT |
|---|---|---|
| ENGINE & CAPABILITY | ||
| Engine | 3.0L turbo-diesel | 2.8L 1GD-FTV turbo-diesel |
| Maximum power | 190 PS / about 187 hp | 150 kW / about 201 hp |
| Peak torque | 450 Nm | 500 Nm |
| Transmission | 6-speed sequential automatic | 6-speed sequential automatic |
| Four-wheel drive | Selectable 4x4; rear diff lock and Rough Terrain Mode | Selectable H2 / H4 / L4 |
| 0–100 km/h | No Pakistan manufacturer claim | No Pakistan manufacturer claim |
| Braked towing | 3,500 kg, Isuzu claim | Not specified for V AT in cited Pakistan sheet |
| Payload | Up to one tonne, Isuzu description; confirm exact vehicle rating | Not specified for V AT in cited Pakistan sheet |
| PASSENGERS & SIZE | ||
| Seating | 5 adults, double cab | 5 adults, double cab |
| Length | 5,265 mm | 5,325 mm |
| Width | 1,870 mm, cited Isuzu brochure | 1,855 mm |
| Wheelbase | 3,125 mm | 3,090 mm |
| Fuel tank | 76 L, cited Isuzu brochure | 80 L |
| Ground clearance | Check trim-specific rated figure | 310 mm, Toyota brochure figure |
| EQUIPMENT & OWNERSHIP | ||
| Safety | ESC, traction control, hill aids, two front airbags | Vehicle stability control, ABS and hill aids; check trim sheet |
| Driver conveniences | Cruise control and rear sensors | Cruise control and rear sensors per local sheet |
| Off-road focus | Rear locking differential and Rough Terrain Mode | Part-time low-range four-wheel drive |
| Local support | Isuzu Pakistan dealer network | Toyota Indus dealer network |
Which one fits?
A quick perspectiveChoose the D-Max
The D-Max costs less on the cited lists while offering a published 3.5-tonne towing claim and a rear differential lock. Confirm the tow rating, hitch and payload on your exact vehicle before work use.
Choose the Revo
The Revo offers more listed torque and Toyota's familiar local ownership route. Its local sheet does not state this trim's towing or payload rating, so get those confirmed before assuming a maximum.
About the figures. Prices are rounded ex-factory Pakistan listings; taxes, freight and registration vary. Isuzu's one-tonne payload and 3.5-tonne towing statements are manufacturer claims; vehicle configuration and legal limits apply. The two brands do not publish local acceleration figures for these trims. Vehicle images are AI-created model-inspired illustrations in a consistent studio pose.
Sources: Isuzu Pakistan models and prices · Isuzu D-Max brochure · Toyota Revo price · Toyota Revo specification sheet. Checked 17 October 2026.