Discover / Compare / Drive better
Toyota Hilux Vigo Champ 3.0 vs
Toyota Hilux Revo Rocco 2.8 AT.
An older used Vigo 3.0 against today's premium Hilux Rocco.
The Vigo 3.0 is an import or older-market specification; identify the exact truck by VIN before comparing.

Used 3.0 D-4D · Grey
Toyota Hilux Vigo Champ 3.0
vs

2.8 automatic · Black
Toyota Hilux Revo Rocco 2.8 AT
Side by Side.
The essential details| Specification | Toyota Hilux Vigo Champ 3.0 | Toyota Hilux Revo Rocco 2.8 AT |
|---|---|---|
| POWERTRAIN | ||
| Engine | 3.0L 1KD-FTV D-4D turbo-diesel, representative older-market version | 2.8L 1GD-FTV turbo-diesel |
| Maximum power | Up to 120 kW / 163 PS in cited 3.0 version | 150 kW / about 201 hp |
| Peak torque | 343 Nm in cited 3.0 version | 500 Nm |
| Transmission | Manual or automatic depending on year and market; verify VIN | 6-speed sequential automatic |
| Four-wheel drive | 4x4 on cited Vigo specification; verify actual truck | Part-time H2 / H4 / L4 |
| 0–100 km/h | No comparable local manufacturer time | No local manufacturer time |
| SIZE & WORK | ||
| Seating | 5 people on double-cab version | 5 people |
| Body style | Older-generation double-cab pickup | Current-generation double-cab pickup |
| Length | Market/year dependent; verify the actual 3.0 import | 5,325 mm |
| Wheelbase | Market/year dependent; verify the actual 3.0 import | 3,090 mm |
| Fuel tank | Verify market-specific 3.0 specification | 80 L |
| Payload | Check older truck weight plate and condition | Not stated for Rocco in cited local sheet |
| Towing | Check towbar, registration and old-truck rating | Not stated for Rocco in cited local sheet |
| OWNERSHIP CHECKS | ||
| Used-vehicle inspection | Chassis, accident history, turbo, injectors, transmission, 4WD and paperwork are crucial | Pre-delivery inspection and warranty terms |
| Safety | Older-market equipment varies widely by year and trim | Current Toyota local equipment sheet applies |
| Cabin technology | Older-generation features; aftermarket changes common | Modern touchscreen and current-model equipment |
| Service support | Used Toyota parts network, but 3.0 import parts need confirmation | Toyota Indus current-model support |
Which one fits?
A quick perspectiveChoose the Vigo Champ
A sound Vigo 3.0 can cost much less, but its actual value depends on condition and paperwork. Verify the engine code, 3.0 specification and import status: some Pakistan Vigo Champ listings are 2.5L trucks.
Choose the Revo Rocco
The Rocco is the straightforward choice for higher listed torque, a current local model and modern equipment. Its price is far higher, so compare total ownership cost as well as the purchase price.
About the figures. Older Vigo specifications vary by market and year. The cited 3.0 engine output is representative, not a claim about every Pakistan-registered Vigo Champ. A current used price is deliberately withheld without a specific year, condition and documented 3.0 VIN. New Rocco price is rounded ex-factory; taxes and fees extra. Vehicle images are AI-created model-inspired illustrations in a consistent studio pose.
Sources: Older Toyota Vigo 3.0 technical information · Toyota Pakistan historical Vigo brochure · Toyota Revo price · Toyota Revo specification sheet. Checked 17 October 2026.